G-VVM4M3Z5F5

REFINE

 

Who What Where When

 
 

WHEN

  1. 10th century [late] (1)
  2. 11th century [early] (1)
  3. 1200 - 1500 CE (48)
  4. 12th Century CE (1)
  5. 13th century (1)
  6. 1462, after 1 May (1)
  7. 1467-12-31 (1)
  8. 1471-10-01 (2)
  9. 1472 (1)
  10. 1473 (5)
  11. 1473-10-17 (1)
  12. 1474 (3)
  13. 1475-1477 (3)
  14. 1476 (3)
  15. 1478 (1)
  16. 1478-01-02 (2)
  17. 1478-03-08 (2)
  18. 1483 (6)
  19. 1483-02-17 (12)
  20. 1483-09-27 (2)
  21. 1485-03-28 (1)
  22. 1485-05-03 (3)
  23. 1486-06-08 (1)
  24. 1486-06-21 (3)
  25. 1487-11-15 (1)
  26. 1488-10-15 (1)
  27. 1488-1489 (2)
  28. 1489 (1)
  29. 1491-06-23 (2)
  30. 1491-12-01 (3)
  31. 1491-1492 (1)
  32. 1492-06-20 (8)
  33. 1492/93-03-07 (1)
  34. 1493 (17)
  35. 1493-04-28 (10)
  36. 1493-07-12 (14)
  37. 1493/94-03-01 (1)
  38. 1497 (12)
  39. 1497-11-21 (1)
  40. 1498 (2)
  41. 1498-03-08 (2)
  42. 1499-12 (4)
  43. 14th century (1)
  44. 14th century [mid] (2)
  45. 14th-15th century [not a … (36)
  46. 1501 (2)
  47. 1501-08 (3)
  48. 1503-02 (2)
  49. 1509 (1)
  50. 1511 (3)
  51. 1513-04 (4)
  52. 1514-09 (3)
  53. 1517 (4)
  54. 1520 (1)
  55. 1522 (1)
  56. 1526 (1)
  57. 1527 (1)
  58. 1529 (1)
  59. 1532 (1)
  60. 1535 (10)
  61. 1536 (12)
  62. 1541 (11)
  63. 1542 (1)
  64. 1543 (13)
  65. 1544 (27)
  66. 1546 (6)
  67. 1552 (1)
  68. 1555 (7)
  69. 1561 (1)
  70. 1565-1566 (3)
  71. 1567 [975 AH] (1)
  72. 1568 (1)
  73. 1569 (1)
  74. 1570 (6)
  75. 1570s (1)
  76. 1575? (2)
  77. 1577 (2)
  78. 1581 (5)
  79. 1584 (1)
  80. 1587 (6)
  81. 1588 (1)
  82. 1590 (1)
  83. 1590-1634 (1)
  84. 1591 (12)
  85. 1592 (1)
  86. 1595 (1)
  87. 1596 (11)
  88. 1597 (26)
  89. 1597 [1006 AH] (2)
  90. 1597-1599 (1)
  91. 1599 (6)
  92. 15th -16th Century CE (1)
  93. 15th century (1)
  94. 15th century [early] (2)
  95. 15th century [late] (10)
  96. 15th century [mid] (24)
  97. 15th Century CE (2)
  98. 1600 (1)
  99. 1603 (2)
  100. 1603-4 (1)
  101. 1604] (4)
  102. 1607 (5)
  103. 1613 (4)
  104. 1618 (1)
  105. 1619 [1029 AH] (1)
  106. 1620 (1)
  107. 1624 (14)
  108. 1629 (21)
  109. 1631 (13)
  110. 1632 (3)
  111. 1633 (28)
  112. 1637 (8)
  113. 1639 (1)
  114. 1640 (9)
  115. 1642 (1)
  116. 1645 (1)
  117. 1647 (3)
  118. 1649 (1)
  119. 1650 (1)
  120. 1658] (1)
  121. 1662 (1)
  122. 1664 (1)
  123. 1665 (17)
  124. 1666 (3)
  125. 1667 (1)
  126. 1671 (1)
  127. 1672 (1)
  128. 1674 (4)
  129. 1675 (1)
  130. 1678 (8)
  131. 1679 (4)
  132. 1681 (4)
  133. 1682 (5)
  134. 1682-1683 (1)
  135. 1685 (1)
  136. 1686 (1)
  137. 1687 (3)
  138. 1688 (4)
  139. 1690 (44)
  140. 1694 (1)
  141. 1696 (4)
  142. 1699 (9)
  143. 16th century (52)
  144. 16th century [early] (1)
  145. 16th century [late] (1)
  146. 16th Century CE (80)
  147. 16th century CE (3)
  148. 16th Century CE; 17th Cen … (3)
  149. 16th-17th century (32)
  150. 1703 (1)
  151. 1710 (1)
  152. 1716 (2)
  153. 1717 (137)
  154. 1717 [1129 AH] (1)
  155. 1728 (1)
  156. 1733 (9)
  157. 1734 (3)
  158. 1739 (1)
  159. 1741 (1)
  160. 1745-1747 (1)
  161. 1747 (1)
  162. 1749 (6)
  163. 1751 (7)
  164. 1751-1780 (2)
  165. 1752 (1)
  166. 1757 (2)
  167. 1762-1816 [1762] (6)
  168. 1766 (1)
  169. 1766-01 (2)
  170. 1767 (1)
  171. 1769 (2)
  172. 1773 (1)
  173. 1774 (1)
  174. 1776 (2)
  175. 1777 (2)
  176. 1778 (2)
  177. 1779 (2)
  178. 1780 (1)
  179. 1784 (6)
  180. 1785 (1)
  181. 1785-1789 (2)
  182. 1788 (2)
  183. 1789 (2)
  184. 1790 (5)
  185. 1790-1793 (1)
  186. 1790? (11)
  187. 1791 (2)
  188. 1792 (6)
  189. 1793 (1)
  190. 1794 (6)
  191. 1794-1797 (1)
  192. 1795 (5)
  193. 1796 (3)
  194. 1797 (48)
  195. 1798 (1)
  196. 1799 (2)
  197. 1799-1807 (7)
  198. 17th century (1)
  199. 17th Century CE (50)
  200. 1800 (12)
  201. 1801 (1)
  202. 1802 (1)
  203. 1803 (2)
  204. 1804-1805 (1)
  205. 1805 (13)
  206. 1807 (23)
  207. 1808 (4)
  208. 1808-1814 (1)
  209. 1809-04-14 (2)
  210. 1809-06-01 (1)
  211. 1809[-1810] (1)
  212. 1810 (3)
  213. 1811 (2)
  214. 1812 (18)
  215. 1812-02 (1)
  216. 1813-03 (2)
  217. 1814 (2)
  218. 1814-05-02 (3)
  219. 1815 (2)
  220. 1816 (1)
  221. 1817-1824 (3)
  222. 1818 (7)
  223. 1819 (14)
  224. 1819-06-01 (2)
  225. 1820 (7)
  226. 1820-03 (2)
  227. 1821 (14)
  228. 1822-25 (1)
  229. 1823 (7)
  230. 1824 (27)
  231. 1825 (24)
  232. 1826 (1)
  233. 1827 (1)
  234. 1827-1830 (2)
  235. 1828 (1)
  236. 1829 (1)
  237. 1830 (4)
  238. 1831 (6)
  239. 1831-1839 (4)
  240. 1832 (2)
  241. 1833-02-23 (1)
  242. 1834 (6)
  243. 1834-03-08 (1)
  244. 1835 (3)
  245. 1835-1837 (2)
  246. 1836 (3)
  247. 1837 (9)
  248. 1838 (12)
  249. 1839 (7)
  250. 1839-04-29 (1)
  251. 1839-05-07 (1)
  252. 1840 (7)
  253. 1841 (8)
  254. 1841-07-03 (1)
  255. 1841-07-10 (1)
  256. 1842 (1)
  257. 1843 (7)
  258. 1843-5-13 (1)
  259. 1844 (1)
  260. 1845 (3)
  261. 1845-55 (1)
  262. 1845/46 (1)
  263. 1846 (1)
  264. 1846-1849 [1846] (2)
  265. 1847 (6)
  266. 1847-1852 (2)
  267. 1848 (31)
  268. 1848 [1264 AH] (1)
  269. 1849 (1)
  270. 1849-09-29 (1)
  271. 1850-01 (1)
  272. 1851 (3)
  273. 1851-01-04 (1)
  274. 1853 (1)
  275. 1854 (4)
  276. 1854-06-10 (1)
  277. 1854-06-17 (1)
  278. 1855 (4)
  279. 1857 (6)
  280. 1858 (3)
  281. 1859 (4)
  282. 1859?] (1)
  283. 1860 (2)
  284. 1860-02-04 (1)
  285. 1860-04-01 (1)
  286. 1860-08-01 (2)
  287. 1860-12-01 (5)
  288. 1861 (1)
  289. 1861-04-01 (2)
  290. 1861-1887 (1)
  291. 1862 (6)
  292. 1863 (3)
  293. 1865 (3)
  294. 1865-01-14 (1)
  295. 1866-12-01 (1)
  296. 1867 (2)
  297. 1868 (1)
  298. 1868-04-25 (1)
  299. 1868-08-15 (1)
  300. 1870 (8)
  301. 1870-1878 (1)
  302. 1872 (3)
  303. 1873 (3)
  304. 1874 (8)
  305. 1875-1888 (2)
  306. 1876 (5)
  307. 1876-12-09 (1)
  308. 1877 (4)
  309. 1878 (15)
  310. 1879 (2)
  311. 1880 (4)
  312. 1881 (1)
  313. 1881-1893 (2)
  314. 1882 (3)
  315. 1883 (3)
  316. 1884 (3)
  317. 1885 (1)
  318. 1886 (2)
  319. 1887 (5)
  320. 1887-1888 (1)
  321. 1888 (4)
  322. 1888-12 (1)
  323. 1889 (2)
  324. 1890 (3)
  325. 1891 (4)
  326. 1891-1897 [1896] (1)
  327. 1891-1898 (52)
  328. 1892 (2)
  329. 1893 (1)
  330. 1894 (38)
  331. 1895 (1)
  332. 1896 (1)
  333. 1897 (2)
  334. 1898 (4)
  335. 18th century (6)
  336. 18th Century CE (207)
  337. 18th-19th century (3)
  338. 1900 (3)
  339. 1902 (48)
  340. 1904 (8)
  341. 1904-12-31 (1)
  342. 1905 (6)
  343. 1906 (10)
  344. 1907 (2)
  345. 1910 (1)
  346. 1910-06-29 (1)
  347. 1911 (2)
  348. 1911-02-25 (1)
  349. 1913 (51)
  350. 1914 (3)
  351. 1915 (1)
  352. 1916-02-25 (1)
  353. 1917 (12)
  354. 1918-12 (1)
  355. 1919 (1)
  356. 1919-12 (1)
  357. 1921 (1)
  358. 1921-01 (1)
  359. 1921-02 (1)
  360. 1921-04 (1)
  361. 1921-05 (1)
  362. 1921-05-05 (1)
  363. 1921-06 (1)
  364. 1923 (1)
  365. 1924 (1)
  366. 1925 (31)
  367. 1925-12 (1)
  368. 1926-06 (1)
  369. 1926-10-02 (1)
  370. 1926-1928 (1)
  371. 1926-29 (1)
  372. 1927 (2)
  373. 1928-01 (1)
  374. 1928-12 (1)
  375. 1929 (1)
  376. 1929-10 (1)
  377. 1930-02 (1)
  378. 1932 (1)
  379. 1932-01 (1)
  380. 1938 (1)
  381. 1941 (1)
  382. 1942 (1)
  383. 1943 (1)
  384. 1944 (1)
  385. 1948-10 (1)
  386. 1949 (1)
  387. 1950 (1)
  388. 1953 (1)
  389. 1955 (1)
  390. 1956 (4)
  391. 1957 (1)
  392. 1959 (1)
  393. 1960 (1)
  394. 1961 (1)
  395. 1964-12 (1)
  396. 1965-08 (1)
  397. 1967 (1)
  398. 1968 (1)
  399. 1970 (1)
  400. 1973 (1)
  401. 1973-12-15 (1)
  402. 1974 (1)
  403. 1975 (5)
  404. 1976 (4)
  405. 1977 (1)
  406. 1978 (1)
  407. 1979 (1)
  408. 1980 (1)
  409. 1980-10-11 (1)
  410. 1982 (2)
  411. 1982-10-26 (1)
  412. 1983 (1)
  413. 1984 (1)
  414. 1984-11-05 (1)
  415. 1985 (2)
  416. 1986 (1)
  417. 1987 (1)
  418. 1988 (1)
  419. 1990 (1)
  420. 1991 (1)
  421. 1992 (1)
  422. 1993 (1)
  423. 1994 (1)
  424. 1995 (1)
  425. 1997 (1)
  426. 19th century (2)
  427. 19th century [?] (1)
  428. 19th century [early] (1)
  429. 19th Century CE (217)
  430. 2003 (2)
  431. 20th Century CE (103)
  432. 21st Century CE (2)
  433. 21st Century CE; 17th Cen … (1)
  434. [1450?] (1)
  435. [1470] (1)
  436. [1478-11-10] (2)
  437. [1481] (1)
  438. [1483] (2)
  439. [1488] (1)
  440. [1490] (2)
  441. [1498-09-26] (1)
  442. [1513] (4)
  443. [1515] (1)
  444. [1517] (1)
  445. [1537] (1)
  446. [1555] (1)
  447. [1562-1563] (1)
  448. [1569-1573] (2)
  449. [1590] (2)
  450. [1634] (1)
  451. [184-] (1)
  452. [1849?] (1)
  453. [1858] (1)
  454. [1859?] (1)
  455. [1862] (2)
  456. [1875?] (1)
  457. [1876] (1)
  458. [1894] (3)
  459. [1898] (1)
  460. [19--?] (4)
  461. [1910] (1)
  462. [1911?] (1)
  463. [1913] (1)
  464. [1916] (1)
  465. [1920?] (2)
  466. [1978] (1)
  467. [c1450-1452?] (1)
  468. [c1462] (1)
  469. [c1465?] (1)
  470. [c1465] (1)
  471. [c1482?] (1)
  472. [c1483] (1)
  473. [c1497] (1)
  474. [c1770] (1)
  475. [date not identified] (11)
  476. Before 1474-[12] (1)
  477. between 1465 and 1470? (9)
  478. c1300 (1)
  479. c1430 (1)
  480. c1465? (1)
  481. c1471 (1)
  482. c1473-1475 (1)
  483. c1476 (1)
  484. c1480 (1)
  485. c1480-1485? (1)
  486. c1482 (6)
  487. c1483 (1)
  488. c1484 (1)
  489. c1494 (1)
  490. c1495 (3)
  491. c1504 [c910 AH] (2)
  492. c1522 (1)
  493. c1771 (1)
  494. c1776 (2)
  495. c1785-1792 (1)
  496. c1790 (1)
  497. c1797 (2)
  498. c1800 (2)
  499. c1808 (1)
  500. c1815 (1)
  501. c1820-1822 (1)
  502. c1840 (1)
  503. c1864 (2)
  504. not after 1467 (1)
Less
REFINE 

Browse All : Illustrated works

2,101-2,131 of 2,131
Robe of honour
3849
Robe of honour
Cabinet des fées : ou ...
1785-1789
 
Parent Work Title
Cabinet des fées : ou collection des contes des fées
Image Title
Robe of honour
Volume
16
Page/Sheet
Opposite page 167
The Sultan
3849
The Sultan
Cabinet des fées : ou ...
1785-1789
 
Parent Work Title
Cabinet des fées : ou collection des contes des fées
Image Title
The Sultan
Volume
30
Page/Sheet
Opposite page 11
Virginienfium faltandi ratio folennibus feftis
11096
Virginienfium faltandi ...
Admiranda narratio fida...
1590-1634
 
Parent Work Title
Admiranda narratio fida tamen, de commodis et incolarvm ritibvs Virginiae
Image Title
Virginienfium faltandi ratio folennibus feftis
Page/Sheet
Plate 18
O Star Of Wonder, Star Of Night
R196449
O Star Of Wonder, Star ...
Edmund Dulac's picture-...
[1916]
 
Parent Work Title
Edmund Dulac's picture-book for the French Red cross
Image Title
O Star Of Wonder, Star Of Night
Page/Sheet
41
SC13353C
The elements of geometr...
1570
 
Parent Work Title
The elements of geometrie of the most auncient philosopher Euclide of Megara. Faithfully (now first) translated into the Englishe toung, by H. Billingsley, citizen of London. Whereunto are annexed certaine scholies, annotations, and inuentions, of the best mathematiciens, both of time past, and in this our age. With a very fruitfull præface made by M. I. Dee, specifying the chiefe mathematicall scie[n]ces, what they are, and wherunto commodious: where, also, are disclosed certaine new secrets mathematicall and mechanicall, vntill these our daies, greatly missed
French MS 1
Lancelot du Lac
c1300
 
Parent Work Title
Lancelot du Lac
Volume
2
Page/Sheet
211v-212r
Flies for salmon fishing
7659
Flies for salmon fishin...
Days and nights of salm...
1843
 
Parent Work Title
Days and nights of salmon fishing in the Tweed : with a short account of the natural history and habits of the salmon, instructions to sportsmen, anecdotes, etc
Image Title
Flies for salmon fishing
Page/Sheet
Opposite page 126
Megatherium
R210487
Megatherium
The zoology of the voya...
1840
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Megatherium
Volume
1
Page/Sheet
Plate 30
Base of the Skull of Toxodon Platensis
R210487
Base of the Skull of To...
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Base of the Skull of Toxodon Platensis
Volume
1
Page/Sheet
Plate 1
Skull of the Toxodon
R210487
Skull of the Toxodon
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Skull of the Toxodon
Volume
1
Page/Sheet
Plate 3
Phyllostoma Grayi
R210487
Phyllostoma Grayi
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Phyllostoma Grayi
Volume
2
Page/Sheet
Plate 2
Delphinus Fitz-Royi
R210487
Delphinus Fitz-Royi
The zoology of the voya...
1840
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Delphinus Fitz-Royi
Volume
2
Page/Sheet
Plate 10
Mus longipilis
R210487
Mus longipilis
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Mus longipilis
Volume
2
Page/Sheet
Plate 16
Mus Galapagoensis
R210487
Mus Galapagoensis
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Mus Galapagoensis
Volume
2
Page/Sheet
Plate 24
Didelphis brachyura
R210487
Didelphis brachyura
The zoology of the voya...
1839
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Didelphis brachyura
Volume
2
Page/Sheet
Plate 32
Canis Magellanicus
R210487
Canis Magellanicus
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Canis Magellanicus
Volume
2
Page/Sheet
Plate 5
Mimus parvulus
R210487
Mimus parvulus
The zoology of the voya...
1838
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Mimus parvulus
Volume
3
Page/Sheet
Plate 18
Tanagra Darwini
R210487
Tanagra Darwini
The zoology of the voya...
1839
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Tanagra Darwini
Volume
3
Page/Sheet
Plate 34
Cactomis Scandens
R210487
Cactomis Scandens
The zoology of the voya...
1841
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Cactomis Scandens
Volume
3
Page/Sheet
Plate 42
Zenaida Galapagoensis
R210487
Zenaida Galapagoensis
The zoology of the voya...
1841
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Zenaida Galapagoensis
Volume
3
Page/Sheet
Plate 46
Rhea Darwinii
R210487
Rhea Darwinii
The zoology of the voya...
1841
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Rhea Darwinii
Volume
3
Page/Sheet
Plate 47
Caranx Torvus
R210487
Caranx Torvus
The zoology of the voya...
1840
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Caranx Torvus
Volume
4
Page/Sheet
Plate 15
Acanthioclinus fuscus
R210487
Acanthioclinus fuscus
The zoology of the voya...
1841
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Acanthioclinus fuscus
Volume
4
Page/Sheet
Plate 18, figure 2
Cossyphus Darwinii
R210487
Cossyphus Darwinii
The zoology of the voya...
1841
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Cossyphus Darwinii
Volume
4
Page/Sheet
20
Amblyrynchus Demarlii
R210487
Amblyrynchus Demarlii
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Amblyrynchus Demarlii
Volume
5
Page/Sheet
Plate 12
Cyclodus Casuarinae
R210487
Cyclodus Casuarinae
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Cyclodus Casuarinae
Volume
5
Page/Sheet
Plate 15, figure 3
Stegastes Imbricatus
R210487
Stegastes Imbricatus
The zoology of the voya...
1840
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Stegastes Imbricatus
Volume
4
Page/Sheet
Plate 9, figure 2
Rana Mascariensis
R210487
Rana Mascariensis
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Rana Mascariensis
Volume
5
Page/Sheet
Plate 16, figure 2
Cystignathus Georgianus
R210487
Cystignathus Georgianus
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Cystignathus Georgianus
Volume
5
Page/Sheet
Plate 16, figure 4
Uperondon ornatum
R210487
Uperondon ornatum
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Uperondon ornatum
Volume
5
Page/Sheet
Plate 20, figure 6
Reptiles, frogs
R210487
Reptiles, frogs
The zoology of the voya...
1843
 
Parent Work Title
The zoology of the voyage of the H.M.S. Beagle, under the command of Captain Fitzroy, ... during the years 1832 to 1836 : Published with the approval of the Lords Commissioners of Her Majesty's Treasury / Edited and superintended by Charles Darwin.
Image Title
Reptiles, frogs
Volume
5
Page/Sheet
Plate 20
2,101-2,131 of 2,131