G-VVM4M3Z5F5

REFINE

 

Who What Where When

 
 

WHEN

  1. 17th Century CE; 19th Cen … (1)
  2. 1819-1827 (1)
  3. 1829-02-02 (1)
  4. 1840-03-23 (1)
  5. 1840-07-17 (1)
  6. 1842-07-16 (1)
  7. 1843 (1)
  8. 1844-01-16 (1)
  9. 1845-04 (4)
  10. 1845-04-01 (1)
  11. 1846-11-24 (1)
  12. 1847-06-26 (1)
  13. 1847-12-14 (1)
  14. 1849-12 (1)
  15. 1852-01 (1)
  16. 1852-01-28 (1)
  17. 1852-03-10 (1)
  18. 1852-03-11 (1)
  19. 1852-05-24 (1)
  20. 1853-02-10 (1)
  21. 1853-02-15 (1)
  22. 1853-08-31 (1)
  23. 1853-09-06 (1)
  24. 1853-11-22 (1)
  25. 1853? (1)
  26. 1854-01-30 (1)
  27. 1855 (1)
  28. 1855-03-22 (1)
  29. 1855-09-06 (1)
  30. 1855-09-26 (1)
  31. 1855-11-10 (1)
  32. 1855-11-27 (2)
  33. 1855-12-13 (1)
  34. 1855-12-18 (1)
  35. 1857-01-05 (1)
  36. 1857-01-08 (1)
  37. 1858 (1)
  38. 1858-03-03 (1)
  39. 1858-05-11 (1)
  40. 1858-06-29 (1)
  41. 1858-09-13 (1)
  42. 1858-09-17 (1)
  43. 1858-10-29 (1)
  44. 1858-11-09 (1)
  45. 1858-12-24 (1)
  46. 1859-01-25 (1)
  47. 1859-02-04 (1)
  48. 1859-04-27 (1)
  49. 1859-11-03 (1)
  50. 185[?] (1)
  51. 1860-06-06 (1)
  52. 1860-10-27 (1)
  53. 1861-02-17 (1)
  54. 1861-06-11 (1)
  55. 1861-07-17 (1)
  56. 1861-09-19 (1)
  57. 1861-12-08 (1)
  58. 1862-03-31 (1)
  59. 1862-07-02 (1)
  60. 1862-08-04 (1)
  61. 1862-12-15 (1)
  62. 1862-1863 (1)
  63. 1863-02-10 (1)
  64. 1863-02-27 (1)
  65. 1863-04-04 (1)
  66. 1863-06-16 (1)
  67. 1863-08-20 (1)
  68. 1864-09-28 (1)
  69. 1864-11 (1)
  70. 1864-11-21 (1)
  71. 1865-08-18 (1)
  72. 1866-01-02 (1)
  73. 1866-02-09 (1)
  74. 1868-05-18 (1)
  75. 1868-05-22 (1)
  76. 1869-01-27 (1)
  77. 1869-04-20 (1)
  78. 1869-07-19 (1)
  79. 1869-07-31 (1)
  80. 187-09? (1)
  81. 1870-05-27 (1)
  82. 1870-12-27 (1)
  83. 1871-01-24 (1)
  84. 1871-03-17 (1)
  85. 1871-09-01 (1)
  86. 1871-11-29 (1)
  87. 1872 (1)
  88. 1872-03-28 (1)
  89. 1872-04-25 (1)
  90. 1872-05-03 (1)
  91. 1873 (2)
  92. 1873-06-25 (1)
  93. 1874 (1)
  94. 1874-06-22 (1)
  95. 1874-11-24 (1)
  96. 1874-12-08 (1)
  97. 1875-02-11 (1)
  98. 1875-03-30 (1)
  99. 1875-04-08 (1)
  100. 1875-10-25 (1)
  101. 1875-11-10 (1)
  102. 1876 (1)
  103. 1876-03-01 (1)
  104. 1876-12-12 (1)
  105. 1877 (1)
  106. 1877-04-22 (1)
  107. 1877-05-23 (1)
  108. 1877-07-06 (1)
  109. 1877-08 (1)
  110. 1877-08-15 (1)
  111. 1877-11-11 (1)
  112. 1877?-01-06 (1)
  113. 1878 (3)
  114. 1878-01-05 (1)
  115. 1878-01-17 (2)
  116. 1878-01-18 (1)
  117. 1878-01-27 (1)
  118. 1878-02-07 (1)
  119. 1878-03-06 (1)
  120. 1878-03-20 (1)
  121. 1878-03-21 (1)
  122. 1878-03-30 (1)
  123. 1878-04-17 (1)
  124. 1878-07-22 (1)
  125. 1878-09-21 (1)
  126. 1878-09-23 (1)
  127. 1878-10-05 (1)
  128. 1878-10-10 (1)
  129. 1878-10-21 (1)
  130. 1878-11-07 (1)
  131. 1878-12-20 (1)
  132. 1878-12-24 (1)
  133. 1878-12-27 (1)
  134. 1879 (7)
  135. 1879-01-18 (2)
  136. 1879-02 (1)
  137. 1879-02-15 (1)
  138. 1879-02-21 (2)
  139. 1879-03-04 (1)
  140. 1879-03-05 (1)
  141. 1879-03-10 (1)
  142. 1879-03-13 (1)
  143. 1879-03-17 (2)
  144. 1879-03-19 (1)
  145. 1879-03-22 (2)
  146. 1879-03-24 (1)
  147. 1879-03-31 (1)
  148. 1879-04-05 (1)
  149. 1879-04-14 (1)
  150. 1879-04-19 (1)
  151. 1879-04-29 (1)
  152. 1879-05-05 (1)
  153. 1879-05-14 (1)
  154. 1879-05-16 (1)
  155. 1879-05-25 (1)
  156. 1879-05-27 (1)
  157. 1879-06-11 (1)
  158. 1879-06-18 (1)
  159. 1879-07-20 (1)
  160. 1879-07-21 (1)
  161. 1879-08 (1)
  162. 1879-08-28 (1)
  163. 1879-09-03 (1)
  164. 1879-09-09 (1)
  165. 1879-09-11 (1)
  166. 1879-09-12 (1)
  167. 1879-09-13 (2)
  168. 1879-09-14 (1)
  169. 1879-09-16 (1)
  170. 1879-09-21 (1)
  171. 1879-09-22 (1)
  172. 1879-09-24 (1)
  173. 1879-10 (1)
  174. 1879-10-03 (1)
  175. 1879-10-08 (1)
  176. 1879-10-15 (1)
  177. 1879-10-20 (1)
  178. 1879-10-30 (1)
  179. 1879-11-11 (1)
  180. 1879-11-15 (1)
  181. 1879-11-16 (1)
  182. 1879-11-20 (1)
  183. 1879-11-25 (1)
  184. 1879-12-01 (1)
  185. 1879-12-07 (1)
  186. 1879-12-12 (1)
  187. 1879-12-16 (1)
  188. 1879-12-20 (1)
  189. 1879-12-26 (1)
  190. 1879? (13)
  191. 1879?-08-22 (1)
  192. 1880 (1)
  193. 1880-01-01 (1)
  194. 1880-01-02 (1)
  195. 1880-01-03 (1)
  196. 1880-01-07 (1)
  197. 1880-01-16 (1)
  198. 1880-02-10 (1)
  199. 1880-02-24 (1)
  200. 1880-03-08 (1)
  201. 1880-04-06 (1)
  202. 1880-04-08 (1)
  203. 1880-04-22 (1)
  204. 1880-05-01 (1)
  205. 1880-06-08 (1)
  206. 1880-06-14 (1)
  207. 1880-07-16 (1)
  208. 1880-07-26 (2)
  209. 1880-09-07 (1)
  210. 1880-09-18 (1)
  211. 1880-09-19 (1)
  212. 1880-09-28 (1)
  213. 1880-09-30 (1)
  214. 1880-10-02 (1)
  215. 1880-10-21 (1)
  216. 1880-11-11 (1)
  217. 1880-11-19 (1)
  218. 1880-11-22 (1)
  219. 1880-12-21 (1)
  220. 1880? (4)
  221. 1880?-05-31 (1)
  222. 1880?-09-28 (1)
  223. 1881-01-12 (1)
  224. 1881-01-15 (1)
  225. 1881-01-17 (1)
  226. 1881-01-22 (1)
  227. 1881-02 (1)
  228. 1881-02-02 (1)
  229. 1881-02-15 (1)
  230. 1881-02-25 (1)
  231. 1881-03-19 (1)
  232. 1881-04-04 (1)
  233. 1881-05 (2)
  234. 1881-05-11 (1)
  235. 1881-05-18 (1)
  236. 1881-09-13 (1)
  237. 1881-09-14 (1)
  238. 1881-09-16 (1)
  239. 1881-09-21 (1)
  240. 1881-09-27 (1)
  241. 1881-10 (1)
  242. 1881-10-14 (1)
  243. 1881-10-28 (1)
  244. 1881-10-29 (1)
  245. 1881-11-15 (1)
  246. 1881-11-22 (1)
  247. 1881-12-03 (1)
  248. 1881-1895 (1)
  249. 1881? (5)
  250. 1881?-03 (1)
  251. 1881?-12-25 (1)
  252. 1882-01-10 (1)
  253. 1882-10-20 (1)
  254. 1883 (2)
  255. 1884 (1)
  256. 1885 (1)
  257. 1886 (1)
  258. 1887 (1)
  259. 1887-1893 (1)
  260. 1888 (1)
  261. 1889 (1)
  262. 1890 (1)
  263. 1891 (1)
  264. 1892 (1)
  265. 1893 (1)
  266. 1893-1896 (1)
  267. 1894 (1)
  268. 1894-10-18 (1)
  269. 1895 (1)
  270. 1896 (1)
  271. 1896-1897 (1)
  272. 1897 (2)
  273. 1898 (1)
  274. 1899 (1)
  275. 1900 (1)
  276. 1901 (1)
  277. 1902 (1)
  278. 1903 (1)
  279. 1904 (2)
  280. 1905 (1)
  281. 1906 (1)
  282. 1907 (1)
  283. 1908 (1)
  284. 1909 (1)
  285. 1910 (1)
  286. 1911 (1)
  287. 1912 (1)
  288. 1913 (1)
  289. 1914 (2)
  290. 1915 (1)
  291. 1916 (1)
  292. 1917 (1)
  293. 1918 (1)
  294. 1919 (1)
  295. 1920 (1)
  296. 1921 (1)
  297. 1922 (1)
  298. 1923 (1)
  299. 1923-1974 (81)
  300. 1924 (1)
  301. 1925 (2)
  302. 1926 (1)
  303. 1927 (1)
  304. 1928 (2)
  305. 1929 (2)
  306. 1930 (2)
  307. 1931 (3)
  308. 1931-1939 (1)
  309. 1932 (2)
  310. 1933 (2)
  311. 1934 (2)
  312. 1935 (2)
  313. 1936 (4)
  314. 1937 (2)
  315. 1938 (3)
  316. 1939 (1)
  317. 1940 (2)
  318. 1941 (1)
  319. 1942 (2)
  320. 1943 (2)
  321. 1944 (1)
  322. 1946 (1)
  323. 1948 (1)
  324. 1949 (1)
  325. 1950 (6)
  326. 1950-03-12 (2)
  327. 1951 (1)
  328. 1952 (1)
  329. 1953 (2)
  330. 1954 (1)
  331. 1955 (2)
  332. 1956 (3)
  333. 1957 (2)
  334. 1958 (3)
  335. 1959 (1)
  336. 1960 (2)
  337. 1961 (1)
  338. 1963 (1)
  339. 1970 (1)
  340. 1971 (2)
  341. 1973 (2)
  342. 1974 (1)
  343. 1975 (2)
  344. 1975-09-14 (1)
  345. 1976 (1)
  346. 1977 (2)
  347. 1978 (3)
  348. 1979 (1)
  349. 1980 (3)
  350. 1980-10-04 (1)
  351. 1981 (1)
  352. 1982 (2)
  353. 1983 (1)
  354. 1984 (2)
  355. 1985 (1)
  356. 1986 (1)
  357. 1986-10 (1)
  358. 1987 (2)
  359. 1988 (2)
  360. 1989 (2)
  361. 1990 (1)
  362. 1991 (2)
  363. 1992 (1)
  364. 1993 (1)
  365. 1994 (1)
  366. 1995 (1)
  367. 19th Century CE (444)
  368. 19th Century CE; 20th C … (900)
  369. 20th century (26)
  370. 20th Century CE (142)
  371. 20th century CE (1)
  372. [date not identified] (910)
  373. c1845 (2)
  374. c1850 (1)
  375. c1853 (1)
  376. c1860-1882 (1)
  377. c1878-1881 (1)
  378. c1880 (1)
  379. c1881 (2)
  380. c1883 (1)
Less
REFINE 

Browse All : Christianity and Brethren

51-100 of 1,509
1 2 3 4  
Water carrier (bewitched)
Water carrier (bewitche...
 
Image Title
Water carrier (bewitched)
Reference Number
EOS/4/1/7/36
Date Created
[date not identified]
Lunas Full Face. Christian
Lunas Full Face. Christ...
 
Image Title
Lunas Full Face. Christian
Reference Number
EOS/4/1/7/37
Date Created
[date not identified]
Lunas Profile. Christian
Lunas Profile. Christia...
 
Image Title
Lunas Profile. Christian
Reference Number
EOS/4/1/7/38
Date Created
[date not identified]
Women at Fountain. Our water supply
Women at Fountain. Our ...
 
Image Title
Women at Fountain. Our water supply
Reference Number
EOS/4/1/7/39
Date Created
[date not identified]
Patients in Lane. Waiting for gate opening
Patients in Lane. Waiti...
 
Image Title
Patients in Lane. Waiting for gate opening
Reference Number
EOS/4/1/7/4
Date Created
[date not identified]
Areski. Old man full face
Areski. Old man full fa...
 
Image Title
Areski. Old man full face
Reference Number
EOS/4/1/7/40
Date Created
[date not identified]
Duchess. Profile
Duchess. Profile
 
Image Title
Duchess. Profile
Reference Number
EOS/4/1/7/41
Date Created
[date not identified]
First House to Mission
First House to Mission
 
Image Title
First House to Mission
Reference Number
EOS/4/1/7/42
Date Created
[date not identified]
Duchess's daughter in Law
Duchess's daughter in L...
 
Image Title
Duchess's daughter in Law
Reference Number
EOS/4/1/7/43
Date Created
[date not identified]
The Bell Tabarouth. Mr Lamb ringing
The Bell Tabarouth. Mr ...
 
Image Title
The Bell Tabarouth. Mr Lamb ringing
Reference Number
EOS/4/1/7/44
Date Created
[date not identified]
Madonna & son
Madonna & son
 
Image Title
Madonna & son
Reference Number
EOS/4/1/7/45
Date Created
[date not identified]
Orphan & rabbit food
Orphan & rabbit food
 
Image Title
Orphan & rabbit food
Reference Number
EOS/4/1/7/46
Date Created
[date not identified]
Mr Lamb in front (Conference)
Mr Lamb in front (Confe...
 
Image Title
Mr Lamb in front (Conference)
Reference Number
EOS/4/1/7/47
Date Created
[date not identified]
Grinding corn on raised platform. In Kabyle House
Grinding corn on raised...
 
Image Title
Grinding corn on raised platform. In Kabyle House
Reference Number
EOS/4/1/7/48
Date Created
[date not identified]
Orphans. Rabbit food=[Fotfo?]
Orphans. Rabbit food=[F...
 
Image Title
Orphans. Rabbit food=[Fotfo?]
Reference Number
EOS/4/1/7/49
Date Created
[date not identified]
Taaroust orphans. Coloured. Miss Dobbs, [Miss Briggen] & Squire
Taaroust orphans. Colou...
 
Image Title
Taaroust orphans. Coloured. Miss Dobbs, [Miss Briggen] & Squire
Reference Number
EOS/4/1/7/5
Date Created
[date not identified]
Castle and 4 boys. LCastee Class Boys
Castle and 4 boys. LCas...
 
Image Title
Castle and 4 boys. LCastee Class Boys
Reference Number
EOS/4/1/7/50
Date Created
[date not identified]
Teo Chiefs Algiers
Teo Chiefs Algiers
 
Image Title
Teo Chiefs Algiers
Reference Number
EOS/4/1/7/51
Date Created
[date not identified]
Taaroust M. Station
Taaroust M. Station
 
Image Title
Taaroust M. Station
Reference Number
EOS/4/1/7/52
Date Created
[date not identified]
Oxen ploughing
Oxen ploughing
 
Image Title
Oxen ploughing
Reference Number
EOS/4/1/7/53
Date Created
[date not identified]
Kerata Gorge
Kerata Gorge
 
Image Title
Kerata Gorge
Reference Number
EOS/4/1/7/54
Date Created
[date not identified]
Kerata. Market
Kerata. Market
 
Image Title
Kerata. Market
Reference Number
EOS/4/1/7/55
Date Created
[date not identified]
White town dress
White town dress
 
Image Title
White town dress
Reference Number
EOS/4/1/7/56
Date Created
[date not identified]
Water Carriers. Bouker [Novfie]
Water Carriers. Bouker ...
 
Image Title
Water Carriers. Bouker [Novfie]
Reference Number
EOS/4/1/7/57
Date Created
[date not identified]
Quarnate deux. Snow on [M & m] Visick Vis
Quarnate deux. Snow on ...
 
Image Title
Quarnate deux. Snow on [M & m] Visick Vis
Reference Number
EOS/4/1/7/58
Date Created
[date not identified]
Lily Castle [Mrs Wyatt]
Lily Castle [Mrs Wyatt]
 
Image Title
Lily Castle [Mrs Wyatt]
Reference Number
EOS/4/1/7/59
Date Created
[date not identified]
Burnt Old Woman
Burnt Old Woman
 
Image Title
Burnt Old Woman
Reference Number
EOS/4/1/7/6
Date Created
[date not identified]
Mr Lamb, [Mll] Squire, Miss Dobbs, Mr Sears, [Mll] Briggen [Mrs Lamb] Pearl Lamb, Miss Clark.
Mr Lamb, [Mll] Squire, ...
 
Image Title
Mr Lamb, [Mll] Squire, Miss Dobbs, Mr Sears, [Mll] Briggen [Mrs Lamb] Pearl Lamb, Miss Clark.
Reference Number
EOS/4/1/7/60
Date Created
[date not identified]
Mr Lamb on Mule. A visit to Mr & Mrs H.G. Lamb of Tabarouth, Kabylia
Mr Lamb on Mule. A visi...
 
Image Title
Mr Lamb on Mule. A visit to Mr & Mrs H.G. Lamb of Tabarouth, Kabylia
Reference Number
EOS/4/1/7/61
Date Created
[date not identified]
Mother and boy
Mother and boy
 
Image Title
Mother and boy
Reference Number
EOS/4/1/7/62
Date Created
[date not identified]
Group of Christians
Group of Christians
 
Image Title
Group of Christians
Reference Number
EOS/4/1/7/63
Date Created
1938
Mosque Tabarouth. Where the Shieke calls
Mosque Tabarouth. Where...
 
Image Title
Mosque Tabarouth. Where the Shieke calls
Reference Number
EOS/4/1/7/64
Date Created
[date not identified]
New Building. LCastle class boys
New Building. LCastle c...
 
Image Title
New Building. LCastle class boys
Reference Number
EOS/4/1/7/65
Date Created
[date not identified]
Briar Wood (or fuel)
Briar Wood (or fuel)
 
Image Title
Briar Wood (or fuel)
Reference Number
EOS/4/1/7/66
Date Created
[date not identified]
High street Tabarouth
High street Tabarouth
 
Image Title
High street Tabarouth
Reference Number
EOS/4/1/7/67
Date Created
[date not identified]
Millstone, oxen and farmer
Millstone, oxen and far...
 
Image Title
Millstone, oxen and farmer
Reference Number
EOS/4/1/7/68
Date Created
[date not identified]
Infants smiling. Pearl March Class 5
Infants smiling. Pearl ...
 
Image Title
Infants smiling. Pearl March Class 5
Reference Number
EOS/4/1/7/69
Date Created
[date not identified]
Sewing class. Miss Clark's Class
Sewing class. Miss Clar...
 
Image Title
Sewing class. Miss Clark's Class
Reference Number
EOS/4/1/7/7
Date Created
[date not identified]
Patients Tabarouth
Patients Tabarouth
 
Image Title
Patients Tabarouth
Reference Number
EOS/4/1/7/70
Date Created
[date not identified]
Dispensary
Dispensary
 
Image Title
Dispensary
Reference Number
EOS/4/1/7/71
Date Created
[date not identified]
Patients and Tabarouth
Patients and Tabarouth
 
Image Title
Patients and Tabarouth
Reference Number
EOS/4/1/7/72
Date Created
[date not identified]
List of Some Meetings
 
Parent Work Title
List of Some Meetings
Reference Number
CBA 14378
Date Created
1873
Lily Castle and L.M.V., Mrs Vickic
Lily Castle and L.M.V.,...
 
Image Title
Lily Castle and L.M.V., Mrs Vickic
Reference Number
EOS/4/1/7/73
Date Created
1928
Mrs Lamb. Women
Mrs Lamb. Women
 
Image Title
Mrs Lamb. Women
Reference Number
EOS/4/1/7/8
Date Created
[date not identified]
Kabyle Village. 1st Village from 42[?]
Kabyle Village. 1st Vil...
 
Image Title
Kabyle Village. 1st Village from 42[?]
Reference Number
EOS/4/1/7/9
Date Created
[date not identified]
Building [under Construction?]
Building [under Constru...
 
Image Title
Building [under Construction?]
Reference Number
EOS/4/1/8/1
Date Created
[date not identified]
Large number of children outside a building
Large number of childre...
 
Image Title
Large number of children outside a building
Reference Number
EOS/4/1/8/10
Date Created
[date not identified]
Woman with children
Woman with children
 
Image Title
Woman with children
Reference Number
EOS/4/1/8/11
Date Created
[date not identified]
Large group outside hut
Large group outside hut
 
Image Title
Large group outside hut
Reference Number
EOS/4/1/8/12
Date Created
[date not identified]
Large group outside building
Large group outside bui...
 
Image Title
Large group outside building
Reference Number
EOS/4/1/8/13
Date Created
[date not identified]
51-100 of 1,509
1 2 3 4